Metal Paint Cans
Product # | Size | |||
450020 | 1/2 pint | Round | with lid | |
450024D | 1/2 pint | Round | with lid | Epoxy Lined |
450031 | Pint | Round | with lid | |
450038 | Pint | Round | with lid | Epoxy Lined |
450040B | Quart | Round | with lid | |
450045 | Quart | Round | with lid | Epoxy Lined |
450050 | 1/2 Gallon | Round | with lid | |
450056 | Gallon | Round | with lid | No ears or bail |
450060 | Gallon | Round | with lid | With ears and bail |
450064 | Gallon | Round | with lid | Epoxy Lined |
460032 | Quart | Oblong | ||
460050 | Gallon | Oblong | ||
460105B | Gallon/white | Oblong |
Lids sold separately unless specified.